Tiv tauj peb
- Hauv pem teb thib plaub, {- A3 cheeb tsam, thaj av ua lag luam, Dongli Devient, Tianjin, Suav.
- >surtermanager @ coilwinding
Tshuab tshuaj - +8613072088960
High Precision Turns Tester
Kev ntsuas ntau: 100kΩ-10TΩ
Test accuracy:I>10nA: ± 2% Kuv Tsawg dua lossis sib npaug rau 10nA: ± 5 feem pua
Kev ntsuas qhov tseeb: 2% ± 3pA
Ntau yam: 1V-1000V 1V-500V
Tam sim no txwv: 10mA
Hauj lwm lawm
NAME: (GW-5040A/B)
Qauv | GW-5040A | GW-5040B | |||||||
Kev sim siab | |||||||||
Kev xeem ntau yam | 100kΩ-10TΩ | ||||||||
Ntsuas qhov tseeb | I>10nA: ± 2 feem pua Kuv Tsawg dua lossis sib npaug rau 10nA: ± 5 feem pua | ||||||||
Kev sim tam sim no | |||||||||
Kev xeem ntau yam | Ntau yam 1: 100uA - 1mA, input input impedance 10kΩ | ||||||||
Ntau yam 2: 10uA - 100uA, input input impedance 10kΩ | |||||||||
Range 3: 1uA - 10uA, Input input impedance 10kΩ | |||||||||
Ntau yam 4: 100nA - 1uA, input input impedance 10kΩ | |||||||||
Ntau yam 5: 10nA - 100nA, sab hauv input impedance 1MΩ | |||||||||
Range 6: 1nA - 10nA, Input input impedance 1MΩ | |||||||||
Ntsuas qhov tseeb | 2% ± 3pA | ||||||||
Test voltage | |||||||||
Ntau yam | 1V-1000V | 1V-500V | |||||||
Qhov tseeb | Voltage Ntau dua lossis sib npaug rau 10V: 1% ± 1V Voltage<10v:>10v:> | ||||||||
Tam sim no txwv | 10mA ua | ||||||||
ON/OFF | Manually qhib lossis kaw nws ntawm lub vaj huam sib luag pem hauv ntej, lossis tswj los ntawm lub sijhawm teem sijhawm, los yog los ntawm kev tswj chaw taws teeb | ||||||||
Them sij hawm | 0-999s programmable | ||||||||
Kev ntsuas ncua | 0-999s programmable | ||||||||
Kev ntsuas ceev | Fast: ib lub sij hawm ntsuas tsawg dua los yog sib npaug rau 30ms qeeb: ib zaug ntsuas Tsawg dua los yog sib npaug rau 60ms | ||||||||
Muab piv muaj nuj nqi | 4 bins: 3 bins rau PASS, 1 bins rau FAIL | ||||||||
Ntau hom | Auto, Tuav | ||||||||
Nco | Internal nco thiab sab nraud USB disk | ||||||||
Txuj interface | RS232C, USB host, USB Device, HandLER | ||||||||
Ua haujlwm kub Thiab Humidity | 0 degree - 40 degree , Tsawg dua lossis sib npaug li 90 feem pua RH
| ||||||||
Hwj chim Kev xav tau | Qhov hluav taws xob | 90-121 V AC (60Hz) los yog 198-242V AC (50Hz) | |||||||
Ntau zaus | 47.5Hz - 52.5Hz | ||||||||
Kev siv fais fab | < 50=""> | ||||||||
Qhov Loj (W × H × D) | 235mm × 104mm × 360mm | ||||||||
Qhov hnyav
| 3.6 kg
| ||||||||
Qauv | GW-5042 | GW-5042A | |||||||
Kev sim siab | |||||||||
Ntau yam | 10 kΩ txog 50TΩ | 10 kΩ txog 100TΩ | |||||||
Qhov tseeb | Kev ntsuas tam sim no> 100pA: 2 feem pua Ntsuas tam sim no Tsawg dua lossis sib npaug ntawm 100 pA: 2 feem pua ± Vtest / 2pA | ||||||||
Kev sim tam sim no | |||||||||
ntau | Ntau yam 1:100uA - 1mA; Sab hauv Input impedance 10 kΩ | ||||||||
Ntau yam 2:10uA - 100uA; Sab hauv Input impedance 10 kΩ | |||||||||
Ntau yam 3:1uA - 10uA; Sab hauv Input impedance 10 kΩ | |||||||||
Ntau yam 4:100nA - 1uA; Sab hauv Input impedance 10 kΩ | |||||||||
Ntau yam 5:10nA - 100nA; Sab hauv Input impedance 10 kΩ | |||||||||
Ntau yam 6:1nA - 10nA; Internal Input impedance 10 kΩ lossis 1MΩ (xaiv tau) | |||||||||
Ntau yam 7:10pA - 1nA; Internal Input impedance 10 kΩ lossis 1MΩ (xaiv tau) | |||||||||
Qhov tseeb | 2% ± 2 pA | ||||||||
Kev ntsuas voltage | |||||||||
Ntau yam | 10 rau 500V, 1V daws teeb meem | 10-1000V, 1V daws teeb meem | |||||||
Qhov tseeb | 2 feem pua ntawm kev nyeem ntawv, lossis ± 1V | ||||||||
Qhov chaw tiv thaiv |
200Ω | ||||||||
Tam sim no txwv | 2,25 lossis 200mA | 2, 25 lossis 100mA | |||||||
Voltage tso zis | Manually qhib lossis tawm ntawm lub vaj huam sib luag pem hauv ntej, lossis tswj los ntawm lub sijhawm teem sijhawm, lossis los ntawm cov chaw taws teeb tswj. | ||||||||
Lub sijhawm | Programmable them lub sij hawm: 0 txog 1000s | ||||||||
Kev ntsuas ncua |
0 rau 1000s programmable | ||||||||
Tshem tawm tsis kam |
2kΩ | ||||||||
Lub sijhawm tso tawm | t=0.03 x Cx (hauv μF), thaum Vtest poob rau 1 feem pua ntawm qib xeem. | ||||||||
Kev ntsuas ceev | |||||||||
Trig hom | Kev ntsuas ib zaug: <100ms (tsis suav lub sijhawm them nqi) Qhov nruab nrab mus txog 100 ntsuas:<> ntxiv (N{0}}) x 100 ms (tsis suav nqi) | ||||||||
Nruam hom | Kev nyeem ncaj qha: 100ms - 10000ms nyob ntawm tus lej nruab nrab | ||||||||
Muab piv | 4 bins: (3 bins rau PASS, 1 bins rau FAIL) | ||||||||
Ntau hom | Auto, Tuav | ||||||||
Lub sijhawm nruab nrab | 1 rau 100 | ||||||||
Nco | 20 qhov teeb tsa muaj nuj nqis tuaj yeem khaws cia. | ||||||||
Txuj interface | GPIB, (optional); RS232C; HANDLER interface outpu; USBDEVICE (USTMC thiab USBCDC kev txhawb nqa); USBHOST; SAIB | ||||||||
Kev khiav hauj lwm kub thiab av noo | 10 degree - 40 degree , Tsawg dua lossis sib npaug li 90 feem pua RH | ||||||||
Fais fab mov | 90-130V AC (60Hz) los yog 198 rau 260V AC (50HZ) | ||||||||
Kev siv fais fab | GW -5042 : 250W GW -5042A: 150W | ||||||||
Qhov Loj (W × H × D) | 430mm × 400mm × 130mm | ||||||||
Qhov hnyav | GW{0}} : 14 kg GW-5042A: 10 kg | ||||||||

Cim npe nrov: high precision tig tester, Tuam Tshoj, lwm tus neeg, manufacturers, hoobkas, nqe, ua nyob rau hauv Suav teb
Koj Tseem Yuav Zoo Li














