Tiv tauj peb
- Hauv pem teb thib plaub, {- A3 cheeb tsam, thaj av ua lag luam, Dongli Devient, Tianjin, Suav.
- >surtermanager @ coilwinding
Tshuab tshuaj - +8613072088960
Servo Tsav Nws Pib Winding Tshuab
Qauv: GW-SD07-6 Lub npe: Servo tsav pib winding tshuab
Lub hwj chim: 380V / 50HZ Powertrains ntws: Servo tsav
Loj: 1400mm * 1250mm * 1800mm
Hauj lwm lawm
Lub npe: Servo tsav pib winding tshuab

Nta:
①, Cov cuab yeej ua tau raws li ROHS cov cai. Cov cuab yeej ua haujlwm ib txwm tsis muaj roj to thiab qis dua lub suab nrov ambient.
②, Cov cuab yeej siv phau ntawv, tsis siv neeg thiab kho tshuab hom, thiab lub qhov rooj tiv thaiv yog nruab nrog kev tiv thaiv kev hloov, lub tshuab nres thaum lub qhov rooj tiv thaiv qhib hauv kev ua haujlwm ntawm lub tshuab.
③, Cov cuab yeej tau nruab nrog lub tswb nrov, kev ua haujlwm tiav lossis muaj qhov yuam kev yuav tshwm sim los ntawm cov xim sib txawv ntawm lub tswb.
④, Nruab nrog kev tiv thaiv grating nyob rau pem hauv ntej ntawm cov khoom siv, nws yuav nres nyob rau hauv lub sij hawm thaum nkag mus rau lub siab tsis zoo, tsis muaj kev nyab xeeb kev lag luam.
Cim npe nrov: servo tsav pib winding tshuab, Tuam Tshoj, lwm tus neeg, manufacturers, hoobkas, nqe, ua nyob rau hauv Suav teb
Cov khoom siv technical parameters thiab kev ua haujlwm: | |||
1 | Qauv & Lub npe | GW-SD07-6 | Servo tsav nws pib winding tshuab |
2 | Tus qauv fais fab | 380V / 50HZ | |
3 | Powertrains ntws | Servo tsav | |
4 | Lub tshuab loj | 1400mm * 1250mm * 1800mm | |
5 | Scope ntawm daim ntawv thov | . | |
②, Lub thickness ntawm cov tub ntxhais: 7 hli -25mm Cov tub ntxhais thickness tuaj yeem hloov kho los ntawm CAM. | |||
③, Sab nraud lub voj voog loj ntawm cov tub ntxhais hlau: ∮100mm Tsawg dua lossis sib npaug ∕Qhov loj ntawm cov tub ntxhais loj dua lossis sib npaug li 100mm, yuav tsum tau hloov qhov loj ntawm qhov chaw nres tsheb ntawm lub tshuab. | |||
6 | Technical yam ntxwv | ①, Cov kab winding kab zoo zoo. | |
②, Tsis siv neeg hlau clamping, hlau txiav, thiab kev txiav txim siab ntawm txoj hauj lwm, kom ua tiav txoj haujlwm ntawm winding hlau taub hau. | |||
③, Lub tshuab tuaj yeem khiav clockwise thiab counterclockwise winding ntawm nws tus kheej, lub stator faib lub kaum sab xis tuaj yeem faib ua ke thiab teeb tsa ib txhij. | |||
④, Lub tshuab muaj rau qhov chaw nres tsheb winding, thiab ua tau raws li lub voj voog sab nrauv ib txwm winding ntawm stator nyob rau hauv ∮100mm. | |||
7 | Cov cuab yeej khiav ceev | Cov pawg tuab ntawm stator yog 12mm-25mm. Qhov siab ntawm ib sab ntawm lub pob txha pob txha yog nyob rau hauv 10mm, thiab cov kab uas hla yog ∮0.13mm-0.27mm | |
Tooj hlau, 8 qhov stator kev khiav hauj lwm ceev: 800-1000. | |||
8 | Cov khoom tsim nyog tus nqi | Tus nqi tsis zoo yog tsawg dua 1 feem pua ntawm cov xaim tawg thiab cov rwb thaiv tsev tsis zoo. | |
9 | Tensioner configuration | ①, Nruab nrog sib nqus hluav taws xob tensioner. | |
②, Qhov ntsuas qhov ntsuas tau pom los ntawm cov ntaub ntawv tso tawm. | |||
③, Tus nqi quab yuam tuaj yeem tsim thiab pom los ntawm tib neeg-tshuab interface. | |||
10 | Moulds thiab fixtures | ①, Cov hlau nozzle yog ua los ntawm tungsten steel, uas yog du thiab tsis ua mob rau cov hlau. | |
②, Stator positioning fixture yog ua los ntawm cov khoom siv aluminium alloy. | |||
11 | Cov kev cai nyab xeeb | ①, Cov cuab yeej ua tau raws li ROHS cov cai. Cov cuab yeej ua haujlwm ib txwm tsis muaj roj to thiab qis dua lub suab nrov ambient. | |
②, Cov cuab yeej siv phau ntawv, tsis siv neeg thiab kho tshuab hom, thiab lub qhov rooj tiv thaiv yog nruab nrog kev tiv thaiv kev hloov, lub tshuab nres thaum lub qhov rooj tiv thaiv qhib hauv kev ua haujlwm ntawm lub tshuab. | |||
③, Cov cuab yeej tau nruab nrog lub tswb nrov, kev ua haujlwm tiav lossis muaj qhov yuam kev yuav tshwm sim los ntawm cov xim sib txawv ntawm lub tswb. | |||
④, Nruab nrog kev tiv thaiv grating nyob rau pem hauv ntej ntawm cov khoom siv, nws yuav nres nyob rau hauv lub sij hawm thaum nkag mus rau lub siab tsis zoo, tsis muaj kev nyab xeeb kev lag luam. | |||
12 | Tooling conversion | ①, Stator positioning fixture yog ua raws li qhov loj ntawm stator tsim, hloov tau yooj yim, ib qho chaw nres tsheb disassembly thiab sib dhos tsis pub dhau 5 feeb. | |
②, xyuam xim rau kev hloov cov khoom, kom ua tiav qhov zoo tshaj plaws winding, thaiv cov nyhuv, raws li kev hloov ntawm stator notch, hlau txoj kab uas hla los txiav txim qhov loj ntawm lub nozzle. | |||
Koj Tseem Yuav Zoo Li















